Informations et mises à jour du pilote COVID-19
Data Innovations s’engage à s’assurer que votre laboratoire peut identifier et accéder à tous les pilotes nécessaires pour soutenir le dépistage de la COVID-19. We will be updating this list on an ongoing basis. You can download any needed driver updates from your regional Customer Web Portal or you can contact Data Innovations Customer Support with any questions.
The FDA provides a list of SARS-CoV-2 molecular diagnostic tests with EUA’s.
Following is a list by Vendor/Instrument, driver, and driver version for current Instrument Manager drivers which may be able to be utilized for COVID-19 testing.
REMARQUE : DRIVERS LISTED MAY BE ASSOCIATED WITH COVID-19 TESTING. LISTING BY DATA INNOVATIONS DOES NOT IMPLY REGULATORY CLEARANCE OF AN ASSAY IN ANY COUNTRY OR REGION. USE OF THESE DRIVERS FOR INSTRUMENTS FOR COVID-19 RELATED ASSAYS IS SUBJECT TO REGULATORY REQUIREMENTS IN YOUR COUNTRY OR REGION.
Instrument | Driver | Version |
---|---|---|
Abbott Diagnostics Alinity m System | abdalimi | v8.00.0003 |
Abbott Diagnostics Architect | abdarchi | v8.00.0034 |
Abbott ID NOW / Alere i | alrastmi | v8.00.0001 |
Abbott Molecular m2000 | abdm200i | v8.00.0002 |
Beckman Coulter Sanofi Access, DxI 600, DxI 800, Access 2 | bkmacisi | v8.00.0018 |
Becton Dickinson Max Analyzer | bdcmaxai | v8.00.0003 |
Becton Dickinson Veritor | bdcverti | Please contact Support for testing a Beta driver. |
BioFire FilmArray 2.0 and Torch platforms | bvifiari | v8.04.0003 |
Biomerieux NucliSENtral / easyMag | bvinsnti | 8.04.0001 |
BioRad CFX96 | brlcf96i | v8.00.0002 |
BioRad BioPlex 2200 | brlbp22i | v8.00.0008 |
BioTek Synergy NEO2 | diicfgdi | Please contact Support for testing a Beta driver. |
Cepheid GeneXpert / GeneXpert Xpress | cphgnxpi | v8.00.0014 |
DiaSorin LIASON MDX | dsbmmdxi | v8.00.0001 |
Diazyme DZ-LITE 3000 Plus | snbmg1ki | v8.00.0002 |
DRW SAMBA II | drwsambi | Please contact Support for testing a Beta driver. |
Dynex Technologies Revelation DSX | dynrdsxi | v8.00.0007 |
ELITech ELITe InGenius | ellingei | v8.00.0001 |
EUROIMMUN EUROLabWorkstation | eimelwsi | Please contact Support for testing a Beta driver. |
EUROIMMUN Sprinter XL | diiastmi | v8.00.0015 |
GenMark Dx ePlex | gendx8i | v8.02.0002 |
GenMark Dx ePlex (ASTM) | genastmi | v8.00.0002 (updated version) |
GenMark Dx ePlex (XML) | geneplxi | v8.00.0001 |
GenMark Dx ePlex (HL7) | diihl7ri w/Configuration | v8.00.0020 |
Gold Standard Diagnostics Bolt | gsdtblti | v8.00.0002 |
Grifols Triturus | gritriti | v8.00.0006 |
Hologic Panther Fusion | gnppanti | v8.00.0010 |
Horiba Micros 60 | rchcobhi | v8.00.0006 |
Luminex NxTag and Aries systems xPONENT Magpix / xPONENT 200 | lumsyari lumxponi | v8.00.0005 v8.00.0003 |
Meridian | mbsmhl7i | v8.00.0002 |
NeuMoDx 288 / 96 | neumodxi | v8.00.0001 |
Ortho-Clinical Diagnostics VITROS 3600/5600/XT 7600 | ocd51fsi | v8.00.0036 |
Ortho-Clinical Diagnostics VITROS ECi/ECiQ Immunodiagnostic System | ocdeciai | v8.00.0009 |
Qiagen Qia-Stat DX | qgnstati | Please contact Support for testing a Beta driver. |
Qiagen Rotor Gene / Rotor Gene Q | qgnrtgni | v8.00.0003 |
Quidel Sophia / Sophia 2 | quisofii | v8.00.0002 |
Roche Amplicor using DOMS/Taqman using PDM | rchpdomi | v8.00.0001 |
Roche Cobas e411 | rchce41i | v8.00.0005 |
Roche Cobas 6000 | rchmdlri | v8.00.0042 |
Roche Cobas 6800 / 8800 | rchcb68i | v8.00.0013 |
Roche Cobas 8000 Data Manager (ASTM mode) | rchc8kai | v8.00.0020 or higher |
Roche Cobas Liat System | rchliati | v8.00.0001 |
Roche e411 (2010) Elecsys (2010) Rack System | rchelcri | v8.00.0013 |
Roche Light Cycler 1536 | diicfgdi | Please contact Support for testing a Beta driver. |
Roche Light Cycler 480 | rchlt48i | v8.02.0005 |
Seegene nimbus | seeviewi | Please contact Support for testing a Beta driver. |
Siemens Advia Centaur XPT | smscxpti | v8.00.0003 |
Siemens Atellica ASTM | smsateli | v8.00.0001 |
Siemens Dimension | daddimni | v8.00.0016 |
Siemens XP Centaur CP | baya180i | v8.00.0024 |
Snibe Maglumi 1000 / 2000 | snbmg1ki | v8.00.0002 |
T2 Biosystems T2Dx | ttbttdxi | v8.00.0001 |
Thermo Fisher Scientific Applied Biosystems 7500 Fast DX Real-Time PCR system | diicfgdi Use the 7500 FstDX Applied Biosystems 7500 Fast DX configuration file (.gsb) which may need modification based on the site specific needs. | v8.04.0031 |
Thermo Fisher Scientific Applied Biosystems QuantStudio 3, 5, 6, 7 and 12K | diicfgdi w/Configuration | v8.04.0031 |
UgenTec Fastfinder | ugefafii | Please contact Support for testing a Beta driver. |
VARSTATION | diicfgdi w/configuration | v8.04.0031 |
Vogo Time-Care EasyCOV HPRIM interface | vgoecovi | Please contact Support for testing a Beta driver. |
Table updated 29 juin, 2023